Villa Casar
|
$ 50.00 grill cleaning
Electricity: $ 0.15 per KWh plus 11,5% Sales & Tourist Tax
Rates are subject to change without notice.
All information is supplied without guarantee.
Welcome to our Villa Casar!
Our Villa Casar is in the lovely south west, in one of the preferred area in Cape Coral, directly on one of the eight lakes, on the Lake Britannia, and has a breathtaking view. It is probably one of the most beautiful views in Cape Coral. Shops, restaurants, banks, and petrol stations are only a few minutes away by car.
Our Villa Casar features 2 bedrooms, 2 bathrooms, and a large and bright living and dining area. The open, modern, fully equipped kitchen with a granite counter leaves nothing to be desired.
The master bedroom has a separate access to the pool area. It is modern and elegant equipped with a king-size bed, a walk-in closet and a TV. Right next to the master bedroom is the master bathroom, equipped with a spacious, walk-in shower, a double sink, and a toilet.
The guest bedroom is equally furnished to the master bedroom. It has a king size bed, a large walk-in closet, a TV, and has also a separate access to the pool area.
The guest bath, also usable as pool bath, has a walk-in shower, a sink, a closet for the towels, and a toilet.
Further there is a separate den.
Open the sliding doors in the living area and you will be impressed how beautiful the room toward the gorgeous, unique and beautifully designed, south-facing pool area will be. Outside you have a fantastic water view, an electric heated pool, an outdoor kitchen, a barbecue grill, sun lounges and various seating around the pool.
On the deck with a Tiki-Hut, you can watch the natural surroundings with a drink or during a sunbath. With luck, you can watch not only jumping fish or water turtles, you can also watch manatees and dolphins.





















May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Leave your comments
Post comment as a guest
Comments
Stickies
Lovies