Villa Tuscany
|
$ 50.00 grill cleaning
Children: Under 2 years free
Electricity: $ 0.15 per KWh plus 11,5% Sales & Tourist Tax
There is a separate Mother-in-Lawn Suite with one bedroom and one bathroom that you can rent in addition for $ 150.00 per week and $ 50.00 Cleaning plus 11.5% Sales and Tourist Tax
Rates are subject to change without notice.
All information is supplied without guarantee.
Welcome to our Villa Tuscany!
This wonderful, romantic vacation villa was built in 2006 and is located in the southeast area Cape Coral in a calm and well-maintained residential area.
The special architecture of this beautiful house and the courtyard in Tuscan style with its pool and Jacuzzi turn this villa into something very special. The pool area is surrounded by tropical plants and palm trees. The private design of the courtyard invites you to sun bathing all year round.
Shops, gas stations, banks and a variety of restaurants are nearby. The Eco-Park is within an easy walking distance. This beautiful paradise for tropical plants and animals can be walked or explored by kayak along the canals.
Our Villa Tuscany features 3 bedrooms, 2 bathrooms and a large, bright living and dining area. The generously designed kitchen with a separate breakfast area offers a wonderful view to the courtyard. Enjoy the electrically heated pool with integrated Jacuzzi and the surrounding cozy seating. The Villa Tuscany additionally features a separate, luxurious suite that provides accommodation for two further guests and can be booked optional on request. It is furnished with queen size bed, a sitting area and a private bathroom and provides separate access to the pool area.


.jpg)
.jpg)














.jpg)


.jpg)
.jpg)
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Leave your comments
Post comment as a guest
Comments
Stickies
Lovies