Villa Siesta Shanty
|
$ 50.00 grill cleaning
Electricity: $ 25/week are included, excess consumption $ 0.15 per KWh plus 11,5% Sales & Tourist Tax
Rates are subject to change without notice.
All information is supplied without guarantee.
Welcome to our Villa Siesta Shanty!
Our Villa Siesta Shanty is located in a quiet and well maintained residential area in the lovely southwest area of Cape Coral, on a canal with access to the Gulf of Mexico.
Several shopping centers and a variety of restaurants along Veterans Pkwy and Pine Island Road are very close by. Within a 10 minutes’ drive you will find the largest waterpark in Southwest Florida – the “Sun Splash Waterpark” provides fun for the whole family. Cape Coral is a golfer’s paradise as well and some of the courses are in a short distance to this beautiful villa.
The vacation villa has been completely renovated and features 3 bedrooms and 2 bathrooms. Equipped with new furniture it has been decorated with a passionate dedication to detail. Step in and feel at home! Just open the door and enjoy this cozy vacation villa with a bright living and dining area as well as a fully equipped, modern kitchen with stainless steel appliances.
Open the French doors to extent the living room into the amazing outdoor area and enjoy the electrically heated pool with sun lounges and seating around the pool area.
Start your day with a cup of coffee on the terrace and enjoy one of Florida’s fantastic sunrises. Relax and unwind beside the pool or celebrate an original American Barbecue with the provided Gas Grill.
It is the perfect place for vacation!















June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Leave your comments
Post comment as a guest
Comments
Stickies
Lovies