Villa Oasis
|
$ 50.00 grill cleaning
Electricity: allowance is $ 100 per week, excess consumption will be charged at $ 0.18 per KWh plus 11,5 % Sales & Tourist Tax
Rates are subject to change without notice.
All information is supplied without guarantee.
Welcome to our gorgeous Villa Oasis!
Enjoy an unforgettable vacation in this luxurious, generously designed and yet cozy vacation villa.
Our Villa Oasis is located in the lovely southwest of Cape Coral in a quiet side street of a well maintained residential area. Located directly on a wide canal it provides access to the Gulf of Mexico.
Shops, restaurants, banks and gas stations are within easy reach by car in a few minutes.
Our incredible Villa Oasis was completed under German construction supervision in February 2016 and features 3 bedrooms with two king-size beds and one queen size bed and 2 bathrooms. The master bathroom is equipped with a bathtub, a walk-in shower with a bench and a double-sink vanity. The toilet is separate. The guest bathroom is equipped with a walk-in shower and double-sink vanity as well as a separate toilet.
The open organization of the floor plan will inspire you! The wide and bright living and dining area is equipped with modern furniture and divided from the high-quality, fully and with stainless steel appliances equipped kitchen only by a wide counter. Enjoy the spaciousness and brightness of the Villa Oasis with high ceilings and large panoramic windows. By opening of the sliding doors you will extend the living area by the patio and pool area. The comfortable seating area, sun lounges and many other cozy seating around the pool invites you to relax and unwind. The electrically heated saltwater pool and Jacuzzi are facing to the west and offer an all-day long bathing pleasure.
Another fantastic place is the boat dock with Captains Walk. There you will adore the silence of the morning, the sun of the day or the beautiful sunsets of Florida.
Treat yourself to an extraordinary vacation and book our Villa Oasis today.


















April 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Leave your comments
Post comment as a guest
Comments
Stickies
Lovies