Oasis at the Cape
|
$50 for grill cleaning
Electricity: allowance is $ 100 per week; excess consumption will be charged at 0.18 USD/KwH plus 11.5 % Sales & Tourist Tax
Rates are subject to change without notice.
All information is supplied without guarantee.
Welcome to Oasis at the Cape in beautiful, sunny, Southwest Florida!
Be enchanted by the charm of this beautiful, exclusive and romantic vacation villa.
Our Oasis is located in the beautiful southwest area of Cape Coral in a very peaceful and lovely
residential area, on a wide canal with fast access to the Gulf of Mexico. It is a short walk, bike ride or
drive to the exclusive Tarpon Point Marina featuring small boutiques and restaurants. More shops,
supermarkets and banks are just a few driving minutes away.
The villa has been newly remodeled in 2023/2024, has been furnished with a comfy coastal vibe, and has 4 bedrooms, 3 bathrooms and an
open, bright and cozy living and dining area. Large sliding glass doors open up to invite you out onto
the relaxing lanai. A few more steps and you are invited on to the terrace with lounge seating to
sunbathe, nap, or just relax. You can also float in the electrically heated pool while listening to the
sounds of the waterfall. Located right behind the house is a large boat dock. Here you can enjoy the
sun, the fantastic view over the wide canal or the fabulous sunsets.
Enjoy the tropical climate of Cape Coral, while you relax at the pool, visit the beaches of Sanibel
Island and Fort Myers Beach or explore the famous canals of Cape Coral by boat.
It's the perfect place for vacation!
Our Oasis can sleep up to 8 people including two spacious masters. Sleeping can be arranged as
follows: 2 king beds (masters with attached bathrooms), one queen bedroom, and one day bed with
pull out trundle. A crib is available for young guests.
Peloton members: If you like to stay active while you vacation bring your spin shoes, use your
account and get some rides in on our nearly new peloton spin bike!
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Leave your comments
Post comment as a guest
Comments
Stickies
Lovies