Villa New Waterside
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$ 50.00 grill cleaning
Electricity: $ 100/week are included, excess consumption $ 0.18 per KWh plus 11,5% Sales & Tourist Tax
Rates are subject to change without notice.
All information is supplied without guarantee.
Welcome to our beautiful Villa New Waterside!
Experience the relaxing ambiance of this exclusive vacation villa.
Located in a quiet, well-maintained residential area in the charming southeast of Cape Coral, Villa New Waterside sits right on a canal with direct access to the Gulf of Mexico. Shops, supermarkets, gas stations, and banks are just a few minutes’ drive away, offering convenience alongside tranquility.
Completed in February 2016, this stunning villa features 3 bedrooms, each equipped with a king-size bed and a private bathroom. The primary bathroom boasts a walk-in shower, a double-sink vanity, a bathtub, and a separate toilet. Each of the two guest bedrooms offers a walk-in shower, single-sink vanity, and toilet.
Relax in the spacious living and dining area, flooded with natural light from large panoramic windows and enhanced by high ceilings that create an open, airy atmosphere. The modern, luxurious kitchen is fitted with stainless steel appliances and is separated from the living and dining area by a wide breakfast bar, perfect for casual dining or entertaining.
With more than 300 sunny days a year, outdoor living is a must. The large electrically heated saltwater pool and Jacuzzi, along with the expansive terrace furnished with comfortable seating and sun loungers, offer the perfect space to unwind. The pool, with its southern exposure, provides all-day sunshine, while the gas BBQ grill invites you to enjoy classic American steaks and burgers outdoors.
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |

Leave your comments
Post comment as a guest
Comments
Stickies
Lovies