Villa New Waterside
|
$ 50.00 grill cleaning
Electricity: $ 100/week are included, excess consumption $ 0.18 per KWh plus 11,5% Sales & Tourist Tax
Rates are subject to change without notice.
All information is supplied without guarantee.
Welcome to our beautiful Villa New Waterside!
Enjoy the relaxing atmosphere of this exclusive vacation villa.
Our Villa New Waterside is located within a quiet and well maintained residential area of the lovely southeast Cape Coral right on a canal with direct access to the Gulf of Mexico.
The beautiful vacation villa was completed in February 2016 and features 3 bedrooms, all equipped with a king-size bed. All bedrooms come with a private bathroom. The master bathroom has a walk-in shower, a double-sink vanity and a bathtub as well as a separate toilet. Each of the two guest bedrooms has a walk-in shower, a single-sink vanity and a toilet.
Spend relaxing hours in the large living and dining area and enjoy the brightness and the width of the Villa New Waterside with high ceilings and large panoramic windows. The modern, luxury kitchen is equipped with stainless steel appliances and is divided from the living and dining area only by a wide counter.
With more than 300 sunny days you my prefer outdoor living and spending your time on the patio. The large, electrically heated saltwater pool and Jacuzzi as well as the spacious terrace with comfortable seating and sun lounges invite you to relax and unwind. The pool with its south exposure offers an all-day long bathing pleasure. The available gas BBQ-grill invites you to barbecue the famous American steaks and burgers.
Come and enjoy the "Florida Lifestyle"! Book an extraordinary vacation in our Villa New Waterside today!
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Leave your comments
Post comment as a guest
Comments
Stickies
Lovies