Villa Palms at Mayfair
|
$ 50.00 grill cleaning
Electricity: allowance is $ 100 per week; excess consumption will be charged at 0.18 USD/KwH plus 11.5 % Sales & Tourist Tax
Electricity during special Offers: will be charged to consumption at 0.18 USD/KwH plus 11.5 % Sales & Tourist Tax
Rates are subject to change without notice.
All information is supplied without guarantee.
Welcome to our “Villa Palms at Mayfair”
Enjoy your vacation and appreciate the hospitality of this beautiful, luxuriously and spaciously designed vacation villa.
Our "Villa Palms at Mayfair” is located in southeast Cape Coral, very close to the Yacht Club Area and thus within one of the most attractive areas of Cape Coral. It is conveniently situated at a saltwater canal allowing a fast and easy access to the Caloosahatchee River and the Gulf of Mexico.
The "Villa Palms at Mayfair" offers first class living pleasure at 2,933 square feet of air-conditioned living area and has 4 bedrooms and 3 1/2 bathrooms. It has been furnished with great attention to detail, exquisite but also very harmonious. The living area offers an open, spacious and bright floorplan and is separated from the cooking area only by a wide counter. There you will find a high-quality fully equipped kitchen with granite countertops. By opening the large glass sliding doors you can extend the living area by the cozy relaxing terrace with an electrically heated, west-facing saltwater pool, including a hot tub. Sun loungers, a large sunshade, a lounge area as well as more seating and of course the gas BBQ-Grill complete the ensemble.
Located right behind the house is a boat dock. From here you can start your own boat tour with a rented boat or simply enjoy the view over the canal or enjoy one of the legendary sunsets of Florida.
A Table Socker, Wireless Internet, 4 Flat Screen TVs, DVD player and a Dolby Surround Sound System offer you plenty of entertainment.
A particular highlight is the separate wine fridge inside the laundry room.
Enjoy the tropical climate of Cape Coral, while you relax by the pool, visit the beaches of Sanibel Island and Fort Myers Beach or explore the famous canals of Cape Coral by boat.



















April 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Leave your comments
Post comment as a guest
Comments
Stickies
Lovies