Villa Dolphin Bay
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$ 50.00 grill cleaning
Electricity: allowance is $ 100 per week; excess consumption will be charged at 0.18 USD/KwH plus 11.5 % Sales & Tourist Tax
Rates are subject to change without notice.
All information is supplied without guarantee.
It is our pleasure to welcome you to Villa Dolphin Bay!
This stunning vacation villa is in the beautiful southeast area of Cape Coral, in a quiet and peaceful residential neighborhood. Restaurants, shops, supermarkets, banks, and gas stations are all just a few minutes’ drive away.
Villa Dolphin Bay offers a bright and spacious living and dining area with an open-concept kitchen, as well as three beautifully decorated bedrooms, designed with attention to detail. A small office space is also available - perfect for handling holiday correspondence or simply enjoying a quiet retreat with a good book.
The expansive terrace features an electrically heated pool with an integrated Jacuzzi and faces east, allowing you to enjoy the first rays of the sun during a relaxed breakfast or experience one of Florida’s legendary sunrises during a morning swim.
Throughout the day, the pool and sunbathing area with a Tiki Hut provide plenty of sunshine, making it the perfect setting for a refreshing swim followed by a barbecue at the gas grill.
From your private boat dock, enjoy breathtaking views of the adjacent nature reserve - a tranquil setting for relaxation. Explore the pristine wetlands on wooden boardwalks or glide through them by kayaking, immersing yourself in Florida’s unspoiled natural beauty.
Prepare for an unforgettable vacation at Villa Dolphin Bay!
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |

Leave your comments
Post comment as a guest
Comments
Stickies
Lovies