Villa Dolphin Bay
|
$ 50.00 grill cleaning
Electricity: allowance is $ 100 per week; excess consumption will be charged at 0.18 USD/KwH plus 11.5 % Sales & Tourist Tax
Rates are subject to change without notice.
All information is supplied without guarantee.
This beautiful vacation villa is located within the beautiful southeast area Cape Coral, in a very quiet residential area. Restaurants, shopping facilities, supermarkets, banks and gas stations are just a few driving minutes away.
The spacious designed terrace with its electrically heated pool and integrated Jacuzzi is facing east. Enjoy the first rays of sun of the day while having a relaxed breakfast or experience one of Florida’s famous sunrises during a morning swim in the pool. Even over the course of the day the pool area and the sun lounging area with Tiki Hut offers lots of sunshine, so there is nothing to stop you from a subsequent barbecue with the available Gas Grill.
The wonderful view from your private boat dock to the nearby nature reserve will inspire you and provide hours of relaxation. An untouched wetland with its unspoiled natural beauty can be walked along wooden catwalks or explored by kayak.
Look forward now to a luxury vacation in our Villa Dolphin Bay.














June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Leave your comments
Post comment as a guest
Comments
Stickies
Lovies