Villa Ria
|
$ 50.00 grill cleaning
Electricity: allowance is $ 100 per week; excess consumption will be charged at 0.18 USD/KwH plus 11.5 % Sales & Tourist Tax
Rates are subject to change without notice.
All information is supplied without guarantee.
Welcome to "Villa Ria!"
Enjoy your vacation under the roof of this beautiful and spacious designed vacation villa.
The "Villa Ria” is in the southeast Cape Coral, very close to the Yacht Club Area, and thus in one of the best areas of Cape Coral. It is situated at a saltwater canal with a quick access to the River and Gulf of Mexico.
The vacation villa features 3 bedrooms, one child bedroom with tent loft bed with slide with 2 twin size sleeping areas and 2 bathrooms. The living area is open, spacious and bright and separated by a wide counter from the very well-equipped kitchen. The vacation villa has two smart Tv's, one in the living area and one in the master bedroom and allows you to receive your well-known programs with your own live stream provider. Cable or satellite TV programs are not available. Wi-Fi internet is provided with Comcast in the house.
Outside you have an electrically heated, east facing pool and a cozy terrace that invites with a lounge area as well as more seating to relax and unwind. A barbecue grill completes the ensemble.
Directly behind the house is a boat dock. From here you can start your own boat tour with a rented boat or simply enjoy the view to the canal.
Enjoy the tropical climate of Cape Coral, while you relax by the pool, visit the beaches of Sanibel Island and Fort Myers Beach or explore the famous canals of Cape Coral by boat.
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Leave your comments
Post comment as a guest
People in this conversation
Comments (1)
Guest - Rory Trees
PermalinkHi folks once again it was a genuinely nice adventure for me when I visited your blog. I hope you don't mind if I applaud you on the level of quality of your work and also to send your team good luck as you proceed as time goes on. It clearly was enjoyable to look through your site and I'll undoubtedly be dropping by once more to find out exactly how you are getting on. Thanks a lot and with a bit of luck I will doubtless see you here once again in the very near future - Rory Trees
Stickies
Lovies