Villa Ria
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
$ 50.00 grill cleaning
Electricity: allowance is $ 100 per week; excess consumption will be charged at 0.18 USD/KwH plus 11.5 % Sales & Tourist Tax
Rates are subject to change without notice.
All information is supplied without guarantee.
Welcome to Villa Ria!
Experience the perfect vacation in this beautifully designed and spacious villa.
Located in Southeast Cape Coral, just minutes from the Yacht Club Area, Villa Ria sits in one of the most sought-after neighborhoods and offers direct access to a saltwater canal, with quick routes to the river and the Gulf of Mexico.
The villa features 3 bedrooms, including a children’s bedroom with a tent loft bed, slide, and two twin-size sleeping areas, plus 2 bathrooms. The open, bright living area flows seamlessly into a fully equipped kitchen separated by a wide counter, creating a welcoming space for cooking, dining, and relaxing. Two smart TVs are provided - one in the living area and one in the master bedroom - allowing you to stream your favorite shows via your own provider (please note: cable or satellite TV is not included). High-speed Wi-Fi is available throughout the house via Comcast.
Outside, enjoy an electrically heated, east-facing pool, a cozy terrace with a lounge area, additional seating, and a barbecue grill—perfect for unwinding or entertaining. Directly behind the house, a boat dock lets you embark on your own canal adventure, whether with a rented boat or simply enjoying the serene waterfront views.
Soak up the tropical Cape Coral climate, relax by the pool, explore the beaches of Sanibel Island and Fort Myers, or navigate the famous canals by boat. Villa Ria is your gateway to a memorable Florida vacation.
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||

Leave your comments
Post comment as a guest
People in this conversation
Comments (1)
Guest - Rory Trees
PermalinkHi folks once again it was a genuinely nice adventure for me when I visited your blog. I hope you don't mind if I applaud you on the level of quality of your work and also to send your team good luck as you proceed as time goes on. It clearly was enjoyable to look through your site and I'll undoubtedly be dropping by once more to find out exactly how you are getting on. Thanks a lot and with a bit of luck I will doubtless see you here once again in the very near future - Rory Trees
Stickies
Lovies